📄🛑 Invoice & Payment Compliance Record – Ronnie Poland Grading TBSitework LLC – 5696 Roswell Rd Project
Invoice #2709
📄 Invoice Information – Billing & Compliance Division
Subcontractor/Client:
👤 Ronnie Poland – TBSitework LLC
📧 tbsiteworkllc@gmail.com
Issued By:
🏢 Atlanta Land Grading & Hauling – Headquarters
📍 Billing & Compliance Division
📞 Headquarters: 470-687-9385
📞 Direct Lines: 404-430-6168 | 404-665-3324
📧 info@atlantalandgrading.com | billing@atlantalandgrading.com
Project Location:
📍 5696 Roswell Rd, Atlanta, GA 30342
Invoice Date:
🗓️ July 21, 2025
Terms:
⚠️ Due on Receipt – This matter is being handled by our Billing & Compliance Division.
For any questions, compliance verifications, or payment arrangements, please contact our department directly using the details above.
✅ Scope of Services Provided to Ronnie Poland by Atlanta Land Grading
Haul-off and legal disposal of fill dirt
Delivery and spreading of #57 stone
Equipment rental with operator and associated surcharges
🚛 1. Dirt Hauling Summary
Our team completed 102 loads of fill dirt hauled from the project site between July 8–14, 2025. Each load was billed at $210 per load.
📅🚛 Daily Dump Truck Hauling Records
| Date | Ticket/Service # | Loads | Rate ($) | Total ($) |
|---|---|---|---|---|
| 07/08/2025 | s28438 | 2 | $210 | $420 |
| 07/08/2025 | s28357 | 5 | $210 | $1,050 |
| 07/08/2025 | s24180 | 5 | $210 | $1,050 |
| 07/08/2025 | s25907 | 6 | $210 | $1,260 |
| 07/10/2025 | s26182 | 6 | $210 | $1,260 |
| 07/10/2025 | s28437 | 5 | $210 | $1,050 |
| 07/09/2025 | 51580 | 2 | $210 | $420 |
| 07/09/2025 | 53377 | 1 | $210 | $210 |
| 07/09/2025 | 50453 | 2 | $210 | $420 |
| 07/09/2025 | 54255 | 4 | $210 | $840 |
| 07/09/2025 | 51511 | 2 | $210 | $420 |
| 07/10/2025 | 52589 | 1 | $210 | $210 |
| 07/10/2025 | 52587 | 3 | $210 | $630 |
| 07/10/2025 | 58591 | 3 | $210 | $630 |
| 07/10/2025 | 52592 | 3 | $210 | $630 |
| 07/10/2025 | 52590 | 1 | $210 | $210 |
| 07/10/2025 | 52598 | 2 | $210 | $420 |
| 07/10/2025 | 52586 | 3 | $210 | $630 |
| 07/10/2025 | 52588 | 1 | $210 | $210 |
| 07/10/2025 | 52593 | 3 | $210 | $630 |
| 07/10/2025 | 52594 | 3 | $210 | $630 |
| 07/12/2025 | 53907 | 1 | $210 | $210 |
| 07/12/2025 | 53908 | 1 | $210 | $210 |
| 07/12/2025 | 53909 | 2 | $210 | $420 |
| 07/14/2025 | s24186 | 2 | $210 | $420 |
| 07/14/2025 | s17361 | 3 | $210 | $630 |
| 07/14/2025 | s24187 | 3 | $210 | $630 |
| 07/14/2025 | s24071 | 4 | $210 | $840 |
| 07/14/2025 | s28481 | 5 | $210 | $1,050 |
| 07/14/2025 | s24288 | 4 | $210 | $840 |
| 07/14/2025 | s28130 | 3 | $210 | $630 |
| 07/14/2025 | 54243 | 3 | $210 | $630 |
| 07/14/2025 | 53888 | 4 | $210 | $840 |
| 07/14/2025 | 50457 | 4 | $210 | $840 |
🪨 2. #57 Stone Delivery
Date: 07/08/2025
Quantity Delivered: 2 loads
Rate: $950 per load
Subtotal – Stone Delivery: $1,900.00
🏗️ 3. Equipment Rental
| Service | Amount |
|---|---|
| 66″ Padfoot Ride-On Roller Rental | $1,990.00 |
| Heavy Equipment Rental Surcharge | $29.85 |
| Transportation Surcharge | $144.50 |
| Environmental/Hazmat Fee | $38.80 |
| Rental Protection Plan | $298.50 |
| Delivery Charge (Equipment) | $600.00 |
| Pickup Charge (Equipment) | $250.00 |
| 💰 Subtotal – Equipment Rental: $3,351.65 | |
💵Final Service Breakdown & Grand Total Due by Ronnie Poland Grading
Below is the detailed breakdown of all services completed at 5696 Roswell Rd, Atlanta, GA. Please review carefully — this includes the current outstanding balance for the project.
| Service | Amount |
|---|---|
| Dirt Hauling (102 Loads) | $21,420.00 |
| #57 Stone Delivery | $1,900.00 |
| Equipment Rental | $3,351.65 |
| 🔥 ORIGINAL GRAND TOTAL $26,671.65🔥 | |
Payment Received (Aug 11, 2025)
Outstanding Balance
Total if Paying by Card (3% fee)
💬 Please complete your payment promptly to keep your project profile in good standing. You can pay securely online or use one of the alternative methods below.
💳 Pay Outstanding Balance – $16,746.52
Issued by Atlanta Land Grading & Hauling | Billing & Compliance Division
📧 billing@atlantalandgrading.com | Headquarters 📞 470-687-9385 | 📞 404-665-3324
🌐 www.atlantalandgrading.com
💵 📌 Payment Terms
💵 Another Accepted Payment Methods to avoid 3% processing fees
🔗 Zelle: info@atlantalandgrading.com
(You will see our company registered as ATLANTA DEMOLITION COMPANY LLLP)🏦 Cashier’s Check:
Payable to Atlanta Demolition Company LLLP💳 Credit Card Payments:
A 3% processing fee applies to all card transactions
⚠️ Note: All payments are due upon receipt unless otherwise stated.
📞 For Immediate Questions or Payment Support
👤 Lex Monroe
Accounts Receivable Officer
Billing & Compliance Division
Atlanta Grading Contractors LLLP – Headquarters
📍 Departments Involved:
🧾 Billing | ⚖️ Legal Affairs | 🏗️ Field Operations | 📐 Estimating | ✅ Compliance & Enforcement
📱 Headquarters Line: 404-687-9385
📧 Email: billing@atlantalandgrading.com
🌐 Website: www.atlantalandgrading.com